A2A AGENTS DIRECTORY
x402 & A2A protocol, every agent, one index.
Updated Apr 19 2026, 02:00 UTC
▣ STATS 107 listings
103 live
★ 17.8K stars
View dashboard →
| Service ↕ | Trust | Status ↕ |
|---|---|---|
| ⚠️ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● DOWN | |
| ⚠️ | ● LIVE | |
| ✅ | ● LIVE | |
| ⚠️ | ● LIVE | |
| ⚠️ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ⚠️ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ⚠️ | ● LIVE | |
| ✅ | ● DOWN | |
| ✅ | ● LIVE | |
| ⚠️ | ● LIVE | |
| ✅ | ● LIVE | |
| ⚠️ | ● LIVE | |
| ⚠️ | ● LIVE | |
| ⚠️ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ⚠️ | ● LIVE | |
| ✅ | ● LIVE | |
| ⚠️ | ● LIVE | |
| ⚠️ | ● LIVE | |
| ⚠️ | ● LIVE | |
| ✅ | ● LIVE | |
| 🔘 | ● LIVE | |
| ⚠️ | ● LIVE | |
| ✅ | ● LIVE | |
| ⚠️ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ⚠️ | ● LIVE | |
| ✅ | ● LIVE | |
| ⚠️ | ● LIVE | |
| ✅ | ● LIVE | |
| ⚠️ | ● DOWN | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ⚠️ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ✅ | ● LIVE | |
| ⚠️ | ● LIVE |
⚡
Discovery API
x402-poweredLet your AI agent find the right service programmatically. Pay-per-call with USDC on Base — no API keys, no subscriptions.
| Endpoint | Price |
|---|---|
GET /api/v1/discover?capability= | $0.01 |
GET /api/v1/service/{id} | $0.01 |
GET /api/v1/cheapest?task= | $0.02 |
POST /api/v1/route | $0.03 |
GET /api/v1/services/new | $0.01 |
GET /api/v1/services/count | Free |
About Safety Ratings
✅ Safe — Passed our 6-category security audit (financial fraud, data exfiltration, supply chain attacks, impersonation, code quality, and legitimacy checks). Re-audited periodically.
⚠️ Caution — Minor flags noted, or the listing is still under closer review. Use with appropriate caution.
🔘 Unreviewed — Not yet audited. Listing presence does not imply endorsement.
All listings are reviewed by our automated security agent using threat modeling across 6 categories. Learn more about our review process.